<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wizardsproductions.com</title>
	<atom:link href="http://wizardsproductions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wizardsproductions.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 20 Mar 2012 16:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Operation Arabia Infograph!</title>
		<link>http://wizardsproductions.com/blog/2012/03/20/operation-arabia-infograph/</link>
		<comments>http://wizardsproductions.com/blog/2012/03/20/operation-arabia-infograph/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Operation Arabia]]></category>
		<category><![CDATA[infograph]]></category>
		<category><![CDATA[operation arabia]]></category>

		<guid isPermaLink="false">http://wizardsproductions.com/blog/?p=181</guid>
		<description><![CDATA[Hello everyone! Today we share with you some data on our game Operation Arabia in an Infograph!! were one of the 1st gaming companies in the region that releases such data, the info graph includes data from both the application itself and its fan page. Enjoy! &#160;]]></description>
			<content:encoded><![CDATA[<p>Hello everyone!</p>
<p>Today we share with you some data on our game <a href="http://apps.facebook.com/operationarabia" target="_blank">Operation Arabia</a> in an Infograph!! were one of the 1st gaming companies in the region that releases such data, the info graph includes data from both the application itself and its <a href="http://www.facebook.com/operationarabia" target="_blank">fan page</a>. Enjoy!</p>
<p><a href="http://wizardsproductions.com/blog/wp-content/uploads/2012/03/operation-arabia-infograph-2.jpg"><img class="aligncenter size-full wp-image-182" title="operation-arabia-infograph-2" src="http://wizardsproductions.com/blog/wp-content/uploads/2012/03/operation-arabia-infograph-2.jpg" alt="Operation Arabia infograph" width="650" height="4997" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wizardsproductions.com/blog/2012/03/20/operation-arabia-infograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Arabia v1.1 is now online!</title>
		<link>http://wizardsproductions.com/blog/2012/03/19/operation-arabia-v1-1-is-now-online/</link>
		<comments>http://wizardsproductions.com/blog/2012/03/19/operation-arabia-v1-1-is-now-online/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Operation Arabia]]></category>

		<guid isPermaLink="false">http://wizardsproductions.com/blog/?p=172</guid>
		<description><![CDATA[We are extremely happy to announce the launch of v. 1.1 of our game Operation Arabia, the new version includes a complete new networking layer that enhances the functionality of the game tremendously, below is a list of what has been included in the new version, this will also give us allot of flexibility to add [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wizardsproductions.com/blog/wp-content/uploads/2012/03/logo_final_eng-small1.jpg"><img class="size-thumbnail wp-image-176 alignleft" title="logo_final_eng-small" src="http://wizardsproductions.com/blog/wp-content/uploads/2012/03/logo_final_eng-small1-150x150.jpg" alt="" width="150" height="150" /></a>We are extremely happy to announce the launch of v. 1.1 of our game <strong><a href="http://apps.facebook.com/operationarabia" target="_blank">Operation Arabia</a></strong>, the new version includes a complete new networking layer that enhances the functionality of the game tremendously, below is a list of what has been included in the new version, this will also give us allot of flexibility to add some really cool features in future releases.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Below is a list of all the enhancements in v.1.1</p>
<ul>
<li>New game lobby which displays more information about the room including the amount of time it has left.</li>
<li>Display list of the players currently in the room.</li>
<li>Display ranks of the players currently in the room.</li>
<li>Included the user&#8217;s ping to the game server in the UI, if its above the allowed limit it will turn to red to give the player an idea of his connection speed.</li>
<li>Real time update (no lag like before) in displaying the time left for the room, the number of kills and the number of players in the room and their stats.</li>
<li>Rooms that are about to finish will be hidden so that users dont enter a game that is almost over.</li>
<li>Very fast game start, the new update decreased the amount of time needed to connect to the server to a point that you can hardly notice it now.</li>
<li>Very fast team switches functionality.</li>
<li>Accurate team balancing.</li>
<li>Fast play is now 100% working.</li>
<li>Chat in the room&#8217;s lobby now available.</li>
<li>In game Chat now available by clicking H</li>
<li>Limit Max players inside rooms is now functional, no room will go over the allowed number of players.</li>
<li>The game now continues and starts another game automatically if the player doesn’t exit the room, this allows the teams to continue playing without having to gather again in the rooms page.</li>
<li>Enhanced gameplay &amp; better networking.</li>
<li>Death camera added to follow killer which displays the players stats such as his name, weapon he used to kill you, his rank and his kill/death stats.</li>
</ul>
<p>Were seeing a good increase in the amount of time spent on the game after this update and we will be monitoring the game closely in the coming days and implementing fixes or updates if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://wizardsproductions.com/blog/2012/03/19/operation-arabia-v1-1-is-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds finally flies onto Facebook</title>
		<link>http://wizardsproductions.com/blog/2012/02/14/angry-birds-finally-flies-onto-facebook/</link>
		<comments>http://wizardsproductions.com/blog/2012/02/14/angry-birds-finally-flies-onto-facebook/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Angry Birds on Facebook]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://wizardsproductions.com/blog/?p=166</guid>
		<description><![CDATA[Angry Birds has finally arrived on Facebook after more than a year of development. The release makes good on the promise Rovio’s “Mighty Eagle” Peter Vesterbacka and Rovio Asia SVP Henri Holm made last month when they announced the Facebook version of the game would launch on Valentine’s Day. The Facebook version of Angry Birds is different from the Chrome, Google+ [...]]]></description>
			<content:encoded><![CDATA[<p>Angry Birds has finally arrived on Facebook after more than a year of development. The release makes good on the promise <strong>Rovio’s</strong> “Mighty Eagle” Peter Vesterbacka and Rovio Asia SVP Henri Holm made last month when they announced the Facebook version of the game would launch on Valentine’s Day.</p>
<p><img src="http://www.insidesocialgames.com/wp-content/uploads/2012/02/Screen-shot-2012-02-13-at-3.50.38-PM.png" alt="" width="650" height="391" /></p>
<p>The Facebook version of Angry Birds is different from the Chrome, Google+ and mobile versions of the game in several ways. There are four new powerups to buy in addition to the Mighty Eagle, but unlike the mobile version, where a single lifetime purchase of $0.99 unlocks the powerup, players of the Facebook version can only purchase limited number of powerups that range from 20 uses for $1 to 1000 uses for $20. The Facebook version of the game also includes 15 exclusive levels and a new item called Total Destruction Feathers, which are earned by using the Mighty Eagle. Rovio has also expanded the game’s social features for Facebook, integrating Open Graph so users can add the app to Timeline, creating a more visible leaderboard that stays on the right side of the screen and allowing players to send and receive gifts. Players can also collect bonuses for playing every day. The game also has some sort of avatar functionality which is still labeled as “coming soon.”</p>
<p>Rovio first announced it would bring the game to Facebook last March, but the game’s launch was delayed several times. Angry Birds made its web debut as a Chrome app in May 2011, and was a Google+ Games launch title.</p>
<p><img src="http://www.insidesocialgames.com/wp-content/uploads/2012/02/Screen-shot-2012-02-13-at-3.50.06-PM.png" alt="" width="650" height="394" /><img src="http://www.insidesocialgames.com/wp-content/uploads/2012/02/Screen-shot-2012-02-13-at-4.30.17-PM.png" alt="" width="650" height="392" /></p>
<p><a href="http://www.insidesocialgames.com/2012/02/13/angry-birds-finally-flies-onto-facebook/">http://www.insidesocialgames.com/2012/02/13/angry-birds-finally-flies-onto-facebook/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardsproductions.com/blog/2012/02/14/angry-birds-finally-flies-onto-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Infographics &#124; Gender-wise Comparison of Who Likes What</title>
		<link>http://wizardsproductions.com/blog/2012/02/09/social-media-infographics-gender-wise-comparison-of-who-likes-what/</link>
		<comments>http://wizardsproductions.com/blog/2012/02/09/social-media-infographics-gender-wise-comparison-of-who-likes-what/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Infographics]]></category>
		<category><![CDATA[Who Likes What]]></category>

		<guid isPermaLink="false">http://wizardsproductions.com/blog/?p=159</guid>
		<description><![CDATA[&#160; Social media has infiltrated into daily routine of our social &#38; professional lives so much that most of the users seem obsessed with it. We check our Facebook Notifications and Tweets more frequently than we check our emails. An average user of social media spends more time on social platforms than he/she studies or [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Social media has infiltrated into daily routine of our social &amp; professional lives so much that most of the users seem obsessed with it. We check our Facebook Notifications and Tweets more frequently than we check our emails. An average user of social media spends more time on social platforms than he/she studies or works. This is just a generic analysis of social media addiction.</p>
<p>Are you obsessed with social media as well? Are you hungry for who uses social media the most? If you are, I’ve brought you analytical infographics that show “Who Likes What” taking into consideration the demographical and gender-related aspects. After a glance at the pertinent infographics, it is vividly clear that “ladies are first” in this department as well. Women users are larger in magnitude with respect to usage of every social media platform. They seem to have more leisure time than men; rightly so because it suits their gossiping habits. See the rest to know the rest!</p>
<p><a href="http://wizardsproductions.com/blog/wp-content/uploads/2012/02/who-likes-what-infographic_girls_boys_likes_comparison.png"><img class="alignnone  wp-image-162" title="who-likes-what-infographic_girls_boys_likes_comparison" src="http://wizardsproductions.com/blog/wp-content/uploads/2012/02/who-likes-what-infographic_girls_boys_likes_comparison.png" alt="" width="640" height="2209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardsproductions.com/blog/2012/02/09/social-media-infographics-gender-wise-comparison-of-who-likes-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Ways to Stay Creative ..</title>
		<link>http://wizardsproductions.com/blog/2012/02/09/29-ways-to-stay-creative/</link>
		<comments>http://wizardsproductions.com/blog/2012/02/09/29-ways-to-stay-creative/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[29 Ways]]></category>
		<category><![CDATA[29 Ways to Stay Creative]]></category>
		<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://wizardsproductions.com/blog/?p=151</guid>
		<description><![CDATA[29 WAYS TO STAY CREATIVE from TO-FU on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24302498?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="670" height="400"></iframe></p>
<p><a href="http://vimeo.com/24302498">29 WAYS TO STAY CREATIVE</a> from <a href="http://vimeo.com/tofudesign">TO-FU</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wizardsproductions.com/blog/2012/02/09/29-ways-to-stay-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media cheat sheet</title>
		<link>http://wizardsproductions.com/blog/2012/02/07/social-media-cheat-sheet/</link>
		<comments>http://wizardsproductions.com/blog/2012/02/07/social-media-cheat-sheet/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://wizardsproductions.com/blog/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://wizardsproductions.com/blog/wp-content/uploads/2012/02/Social_Media_cheat_sheet1.png"><img class="alignnone  wp-image-145" title="Social_Media_cheat_sheet1" src="http://wizardsproductions.com/blog/wp-content/uploads/2012/02/Social_Media_cheat_sheet1.png" alt="" width="800" height="2392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardsproductions.com/blog/2012/02/07/social-media-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Hot Indie Game Developers to watch in 2012</title>
		<link>http://wizardsproductions.com/blog/2012/01/21/5-hot-indie-game-developers-to-watch-in-2012/</link>
		<comments>http://wizardsproductions.com/blog/2012/01/21/5-hot-indie-game-developers-to-watch-in-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[5 Hot Indie]]></category>
		<category><![CDATA[Game Developers]]></category>

		<guid isPermaLink="false">http://wizardsproductions.com/blog/?p=140</guid>
		<description><![CDATA[Digital distribution services like Xbox Live Arcade and Steam have enabled the indie games community to blossom in the last few years, enabling small teams and hand crafted titles to achieve attention and success on a scale like never before. Here are our top 5 indie game developers to watch out for in 2012. 1) [...]]]></description>
			<content:encoded><![CDATA[<div>Digital distribution services like Xbox Live Arcade and Steam have enabled the indie games community to blossom in the last few years, enabling small teams and hand crafted titles to achieve attention and success on a scale like never before. Here are our top 5 indie game developers to watch out for in 2012.</div>
<div></div>
<h3>1) Jonathan Blow: Braid, The Witness</h3>
<div>Jonathan and his game Braid has been characterized as epitomising the best of what the Indiegames scene can produce: A product that is highly original, low budget, and dripping with creativity and enthralling gameplay. It is litle wonder that Braid has gone on to accrue some superlative accolades, becoming the second largest selling Xbox Live Arcade title in 2008, and the Guardian newspaper calling it the &#8216;Sex, Lies and Videotape&#8217; of indie gaming. Jonathan and his team have been feverishly working on their new game, tentatively titled ‘The Witness’, his first move towards a 3D title, and expect 2012 to be the year we see a lot more of the game and hopefully, its debut release.
</div>
<h3>2) Amir Rao (Supergiant Games): Bastion</h3>
<div>Bastion decided to take the standard RPG formula, distil it with a graphics style that blurs the lines between Anime and Cell shading, mix it up with a platform style gameplay where you cannot jump, and then tip it upside down with narration that comments on your choices in real time. The reception was an overwhelmingsuccess, with recent figures showing Bastion pushing over half a million sales through the Xbox live and Steam platforms. Although Amir and Supergiant are keeping their core team together for their next title, they have so far refused any details, simply stating they feel &#8216;games that aren’t ready to be played aren’t ready to be shown&#8217;.
</div>
<h3>3) Edmund McMillen and Tommy Refenes (Team Meat): Super Meat Boy</h3>
<div>Who doesn’t dream of being a skinless boy, trying to save your girlfriend Bandage Girl from a nefarious villain named Dr. Fetus? Apparently, a great many actually do, which resulted in over a million sales of the title. If that success was not enough, they went ahead and made The Binding of Isaac, which has been labelled as some as the only game that made people put Skyrim down. With a recently announced expansion pack coming soon, and work ongoing on the next title, Super Meat Boy and theirantics are sure to fire up the scene in 2012.
</div>
<h3>4) Phil Fish: Polytron Games: Fez</h3>
<div>No, not those ridiculous hats the latest Doctor Who incarnation adores. Though yes, they are a feature of the game. Imagine a game in 2d, a sidescroller which features all the standard tropes of the genre. Then imagine the world itself can be spun, enabling movements that were impossible in 2d to become achievable in 3d.</div>
<div>
<div>Polytron Game&#8217;s Fez has an immense amount of community anticipation behind it, and set for release finally in the first quarter of the year, we expect it to be a roaring success.
</div>
<h3>5) Markus Persson: Mojang: Cobalt, Scrolls</h3>
<div>I spotlighted Markus recently, but any indie game industry list would be incomplete without him. Having established itself firmly with Minecraft, Mojang is currently hard at work on not one but two new titles, Cobalt and Scrolls. While Cobalt is currently in Alpha Stage, Scrolls has already received immense publicity due to a recent Zenimaxlawsuit against the title name. I suspect that a title that claims to combine the best elements of card gaming and the RPG format, crafted with the design genius he has proven, will ensure Scrolls will be one of the most anticipated indie titles of 2012.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wizardsproductions.com/blog/2012/01/21/5-hot-indie-game-developers-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook grew 7 users per second all of 2011</title>
		<link>http://wizardsproductions.com/blog/2012/01/21/facebook-grew-7-users-per-second-all-of-2011/</link>
		<comments>http://wizardsproductions.com/blog/2012/01/21/facebook-grew-7-users-per-second-all-of-2011/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook Infographic]]></category>

		<guid isPermaLink="false">http://wizardsproductions.com/blog/?p=136</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://wizardsproductions.com/blog/wp-content/uploads/2012/01/yearbook2011-final.jpg"><img class="alignnone size-full wp-image-137" title="yearbook2011-final" src="http://wizardsproductions.com/blog/wp-content/uploads/2012/01/yearbook2011-final.jpg" alt="" width="530" height="2182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wizardsproductions.com/blog/2012/01/21/facebook-grew-7-users-per-second-all-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army Brands Gear for Gamers [VIDEO]</title>
		<link>http://wizardsproductions.com/blog/2012/01/21/u-s-army-brands-gear-for-gamers-video/</link>
		<comments>http://wizardsproductions.com/blog/2012/01/21/u-s-army-brands-gear-for-gamers-video/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Army Brands Gear]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[U.S Army]]></category>

		<guid isPermaLink="false">http://wizardsproductions.com/blog/?p=130</guid>
		<description><![CDATA[Call of Duty just got more life-like. The U.S. Army has teamed up with CTA Digital to produce branded handheld rifle controllers, plus other gear just for gamers, for a variety of platforms. The peripherals are available for PlayStation 3 and Move, Wii, Xbox and Kinect, and Xbox 360. Licensing fees the U.S. Army collects through sales will go toward [...]]]></description>
			<content:encoded><![CDATA[<p><object id="myExperience$BCpost" width="608" height="342" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?&amp;width=608&amp;height=342&amp;flashID=myExperience%24BCpost&amp;wmode=opaque&amp;bgcolor=%23FFFFFF&amp;playerID=1265504713001&amp;publisherID=1130468786001&amp;isVid=true&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F06%2Farmy-gaming-accessories%2F&amp;isUI=true&amp;%40videoPlayer=1370434037001&amp;autoStart=&amp;debuggerID=&amp;startTime=1327132867290" /><embed id="myExperience$BCpost" width="608" height="342" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?&amp;width=608&amp;height=342&amp;flashID=myExperience%24BCpost&amp;wmode=opaque&amp;bgcolor=%23FFFFFF&amp;playerID=1265504713001&amp;publisherID=1130468786001&amp;isVid=true&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F06%2Farmy-gaming-accessories%2F&amp;isUI=true&amp;%40videoPlayer=1370434037001&amp;autoStart=&amp;debuggerID=&amp;startTime=1327132867290" /></object></p>
<p><em>Call of Duty</em> just got more life-like. The U.S. Army has teamed up with CTA Digital to produce branded handheld rifle controllers, plus other gear just for gamers, for a variety of platforms.</p>
<p>The peripherals are available for PlayStation 3 and Move, Wii, Xbox and Kinect, and Xbox 360.</p>
<p>Licensing fees the U.S. Army collects through sales will go toward U.S. Army Morale, Welfare and Recreation programs.</p>
<p>Check out the video above to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://wizardsproductions.com/blog/2012/01/21/u-s-army-brands-gear-for-gamers-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Ways To Get Smarter In 2012</title>
		<link>http://wizardsproductions.com/blog/2012/01/09/93/</link>
		<comments>http://wizardsproductions.com/blog/2012/01/09/93/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[31 Ways To]]></category>
		<category><![CDATA[get smarter]]></category>
		<category><![CDATA[Get Smarter In 2012]]></category>
		<category><![CDATA[wizards productions]]></category>

		<guid isPermaLink="false">http://wizardsproductions.com/blog/?p=93</guid>
		<description><![CDATA[31 Ways To Get Smarter In 2012 Play Words With Friends Eat Turmeric Take Tae Kwon Do Get News from Al Jazeera Toss Your Smartphone Sleep. A Lot. Download the TED App Go to a Literary Festival Build a ‘Memory Palace’ Learn a Language Eat Dark Chocolate Join a Knitting Circle Wipe the Smile Off [...]]]></description>
			<content:encoded><![CDATA[<h3><img src="http://www.thedailybeast.com/content/newsweek/2012/01/01/buff-your-brain/_jcr_content/body/inlineimage.img.jpg/1325521319421.jpg" alt="1325521319421.jpg (502×682)" /></h3>
<h3>31 Ways To Get Smarter In 2012</h3>
<ol>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-1.html">Play Words With Friends</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-2.html">Eat Turmeric</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-3.html">Take Tae Kwon Do</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-4.html">Get News from Al Jazeera</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-5.html">Toss Your Smartphone</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-6.html">Sleep. A Lot.</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-7.html">Download the TED App</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-8.html">Go to a Literary Festival</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-9.html">Build a ‘Memory Palace’</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-10.html">Learn a Language</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-11.html">Eat Dark Chocolate</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-12.html">Join a Knitting Circle</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-13.html">Wipe the Smile Off Your Face</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-14.html">Play Violent Videogames</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-15.html">Follow These People on Twitter</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-16.html">Eat Yogurt</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-17.html">Install SuperMemo</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-18.html">See a Shakespeare Play</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-19.html">Refine Your Thinking</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-20.html">Hydrate</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-21.html">Check Out iTunes U</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-22.html">Visit MoMa</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-23.html">Play an Instrument</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-24.html">Write By Hand</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-25.html">The Pomodoro Technique</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-26.html">Zone Out</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-27.html">Drink Coffee</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-28.html">Delay Gratification</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-29.html">Become an Expert</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-30.html">Write Reviews Online</a></li>
<li><a href="http://www.thedailybeast.com/newsweek/2011/12/30/31-ways-to-get-smarter-in-2012.item-31.html">Get Out of Town</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://wizardsproductions.com/blog/2012/01/09/93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

